
Medicare Premiums & Deductibles - 2008
Your Medicare Coverage: Changes for 2008 Pennsylvanians with Medicare will see plenty of changes in their coverage for 2008. Along with more options than ever before, like prescription drug coverage and Medicare Advantage plans, there will also be an increase in some premiums and deductibles. | |
| For people who are single | |
| If you make: | You will pay: |
| $82,000 or less | $ 96.40 per month |
| Between $82,001 and $102,000 | $122.20 per month |
| Between $102,001 and $153,000 | $160.90 per month |
| Between $153,001 and $205,000 | $199.70 per month |
| More than $205,000 | $238.40 per month |
| For people who are married | |
| If you make: | You will pay: |
| $164,000 or less | $ 96.40 per month |
| Between $164,001 and $204,000 | $122.20 per month |
| Between $204,001 and $306,000 | $160.90 per month |
| Between $306,001 and $410,000 | $199.70 per month |
| More than $410,000 | $238.40 per month |
Words to Know